Past Officers
| Year | Master | General Secretary | Social Secretary | |||
|---|---|---|---|---|---|---|
| 2025 | James Mundy | Ainsley Gilbert | Grace Dooley and Rose Horton | |||
| 2024 | Emily Vallow | Ainsley Gilbert | Rob Convey and Iain Scott | |||
| 2023 | Cathy Hampson | Ainsley Gilbert | Poppy Wheeler and Pat Wheeler | |||
| 2022 | Rose Horton | Ainsley Gilbert | Rhiannon Meredith | |||
| 2021 | Cathy Hampson | Ainsley Gilbert | James Mort and Lizzie Nicholls | |||
| 2020 | Poppy Wheeler | Ainsley Gilbert | Sarah and Matthew Greenaway | |||
| 2019 | Heather Griffiths | Ainsley Gilbert | Rhiannon Meredith and Paul Parker | |||
| 2018 | Alex Haynes | Ainsley Gilbert | Roger Haynes | |||
| 2017 | Iain Scott | Stephen Penney | Heather Griffiths | |||
| 2016 | Richard Wolfgang | Stephen Penney | Cathy Ockwell, Ainsley Gilbert and Heather Griffiths | |||
| 2015 | Richard Wolfgang | Stephen Penney | Cathy Ockwell and Ainsley Gilbert | |||
| 2014 | Cathy Ockwell | Stephen Penney | Vic Evans | |||
| 2013 | Sarah Tadman | Stephen Penney | Paul Parker | |||
| 2012 | Rhiannon Meredith | Stephen Penney | Sue Rainsbury | |||
| 2011 | Sue Rainsbury | Stephen Penney | Rhiannon Meredith | |||
| 2010 | Sarah West | Stephen Penney | Martyn Owen | |||
| 2009 | Paul Parker | Stephen Penney | Sarah Tadman | |||
| 2008 | Jeanette Lord | Stephen Penney | Daniel Knight | |||
| 2007 | Daniel Knight | Stephen Penney | James Mort | |||
| 2006 | Becky Shipley | Paul Lewis | Jeanette Lord | |||
| 2005 | Gail Evans | Paul Lewis | Ross Hartley | |||
| 2004 | Ross Hartley | Paul Lewis | Gail Evans | |||
| 2003 | Martin Hatfield | Paul Lewis | Alison Briggs | |||
| 2002 | Katherine Wright | Paul Lewis | Stephen Penney | |||
| 2001 | Stephen Penney | Paul Lewis | Karen Williams and Alison Briggs | |||
| 2000 | Penny Clarkson | Paul Lewis | Katherine Wright | |||
| 1999 | Martin Hatfield | Paul Lewis | Rhyan Probert | |||
| 1998 | Karen Williams | Paul Lewis | Penny Clarkson | |||
| Year | Master | Secretary | ||||
| 1997 | Alison Briggs | Paul Isaac | ||||
| 1996 | George Barratt | Paul Isaac | ||||
| 1995 | Patrick Wheeler | Karen Young | ||||
| 1994 | Darren Moore | Karen Young | ||||
| 1993 | Chris Mundy | Helen Ward | ||||
| 1992 | Kate Tennant | Chris Mundy | ||||
| 1991 | Paul Lewis | Andrew Richman | ||||
| 1990 | Martin Davies | Kate Tennant | ||||
| 1989 | Clare Mason | Timothy Payne | ||||
| 1988 | Sarah Bufton | Paul Lewis | ||||
| 1987 | Richard H Burton | Kathryn Greaves | ||||
| 1986 | Mary Littler | Niall Roberts | ||||
| 1985 | Bridget Marsh | Philip Hope | ||||
| 1984 | James Stonham | Linda Beard | ||||
| 1983 | Helen Stevenson | John Goldrick | ||||
| 1982 | Timothy M Payne | Timothy Hine | ||||
| 1981 | Lynn P Blundell | Bridget Osmond | ||||
| 1980 | Richard J Brooker | Helen Foster | ||||
| 1979 | Caroline B Trueman | James Stonham | ||||
| 1978 | Caroline B Trueman | James Stonham | ||||
| 1977 | Timothy Hine | John S White | ||||
| 1976 | Simon P Rogers | Robert Jervis | ||||
| 1975 | Keith P Thompsett | David Kirkcaldy | ||||
| 1974 | John S White | John Wills | ||||
| 1973 | Robert Jervis | Jane M Fursland | ||||
| 1972 | Roy Falder | Gary Gregor | ||||
| 1971 | Roy Falder | Keith Morgan | ||||
| 1970 | Susan E Davies | Roy Falder | ||||
| 1969 | Margaret Twigg | David J Morgan | ||||
| 1968 | Margaret Twigg | Roger Harpole | ||||
| 1967 | John Turney | Susan Harber | ||||
| 1966 | H Lyndon Hatfield | Hilary Essen | ||||
| 1965 | Geoffrey Stickland | Dianne Bird | ||||
| 1964 | Gillian Graney | Katherine Maylott | ||||
| 1963 | Colin A Lewis | Christopher Bainham | ||||
| 1962 | Colin A Lewis | Gillia Graney | ||||
| 1961 | Trevor Lewis | Colin A Lewis | ||||
| 1960 | Trevor Lewis | Barry Couzens | ||||
| 1959 | David Walklate | Derek Astridge | ||||
