Peals for Welsh Colleges’ Society
Welsh University Societies
Other Society-related peals
| No. | Date | Place | Method(s) | |
|---|---|---|---|---|
| Welsh Colleges' Society | ||||
| 112 | 2026-01-31 | Ripon, Cathedral Church of St Peter and St Wilfrid | 5044 Yorkshire Surprise Maximus | |
| 111 | 2025-02-01 | Lichfield, Cathedral Church of the Blessed Virgin Mary and St Chad | 5004 Stedman Caters | |
| 110 | 2024-04-11 | Barrow-upon-Soar, Holy Trinity | 5088 Bristol Surprise Major | |
| 109 | 2020-10-05 | Hendon, 26 Sunningfields Road | 5040 Mixed Minimus | |
| 108 | 2018-02-02 | Mavesyn Ridware, St Nicholas | 5088 Yorkshire Surprise Major | |
| 107 | 2017-01-14 | Nottingham, St Mary the Virgin | 5037 Grandsire Cinques | |
| 106 | 2016-11-26 | Abergavenny, St Mary | 5120 Spliced Surprise Royal | |
| 105 | 2016-10-09 | Dordrecht, 't Klockhuys | 5184 Spliced Surprise Major | |
| 104 | 2015-12-05 | London, St Dunstan in the West | 5040 Spliced Surprise Royal | |
| 103 | 2013-11-09 | Cardiff, St John the Baptist | 5040 Isleworth Surprise Royal | |
| 102 | 2012-03-10 | London, St Lawrence Jewry | 5030 Spliced Surprise Major | |
| 101 | 2011-07-02 | Llanbadarn Fawr, St Padarn | 5040 Grandsire Triples | |
| 100 | 2010-02-13 | Bledlow, Holy Trinity | 5088 Yorkshire Surprise Major | |
| 99 | 2009-09-05 | Llanbadarn Fawr, St Padarn | 5039 Grandsire Caters | |
| 98 | 2009-08-30 | Bishop's Castle, St John the Baptist | 5050 Surprise Minor | |
| 97 | 2009-08-04 | Dolgellau, St Mary the Virgin | 5056 Cambridge Surprise Major | |
| 94 | 2009-02-07 | Peterston Super Ely, St Peter | 5040 Cambridge Surprise Minor | |
| 96 | 2009-02-07 | Cardiff, St John the Baptist | 5039 Grandsire Caters | |
| 95 | 2009-02-07 | Llandaff, Cathedral Church of SS Peter & Paul, Dyfrig, Teilo and Euddogwy | 5050 Stedman Cinques | |
| 93 | 2008-10-11 | Sketty, Swansea, St Paul | 5050 Plain Bob Major | |
| 92 | 2008-07-29 | Evercreech, St Peter | 5040 Cambridge Surprise Royal | |
| 91 | 2008-03-08 | Malvern Link, St Matthias | 5040 Cambridge Surprise Minor | |
| 89 | 2008-01-26 | Seighford, St Chad | 5040 Cambridge Surprise Minor | |
| 90 | 2008-01-26 | Sandon, All Saints | 5040 Cambridge Surprise Minor | |
| 88 | 2003-11-22 | Worcester, All Saints | 5040 Bristol Surprise Maximus | |
| 87 | 2003-02-22 | Harpenden, St Nicholas | 5056 Bristol Surprise Major | |
| 86 | 2002-07-21 | Tamworth, St Editha | 5007 Stedman Caters | |
| 85 | 2002-05-06 | Heptonstall, St Thomas the Apostle | 5024 Bristol Surprise Major | |
| 84 | 2002-02-16 | Eccleston, St Mary the Blessed Virgin | 5184 Spliced Surprise Major | |
| 83 | 2001-02-10 | Trumpington, Saints Mary & Michael | 5024 Bristol Surprise Major | |
| 82 | 1999-02-20 | Abergavenny, St Mary | 5035 Spliced Caters and Royal | |
| 81 | 1998-03-14 | Westhaughton, St Bartholomew | 5088 Yorkshire Surprise Major | |
| 80 | 1996-02-16 | Flixton, St Michael | 5056 Yorkshire Surprise Major | |
| 79 | 1995-11-24 | Manchester, Cathedral & Parish Church of the Virgin Mary | 5040 Yorkshire Surprise Royal | |
| 78 | 1995-08-26 | Inveraray, All Saints | 5021 Grandsire Caters | |
| 77 | 1995-03-25 | West Monkton, St Augustine | 5056 Spliced Surprise Major | |
| 76 | 1995-02-03 | Syston, Saints Peter & Paul | 5088 Spliced Surprise Major | |
| 75 | 1994-12-10 | Eccleston, St Mary the Blessed Virgin | 5056 Double Norwich Court Bob Major | |
| 74 | 1994-12-03 | Aberavon, St Mary | 5056 Plain Bob Major | |
| 73 | 1994-11-26 | Tewkesbury, Abbey Church of St Mary the Virgin | 5059 Grandsire Cinques | |
| 72 | 1994-05-21 | Minehead, St Michael | 5184 Superlative Surprise Major | |
| 71 | 1994-03-26 | Llantilio Crossenny, St Teilo | 5152 Lincolnshire Surprise Major | |
| 70 | 1994-02-19 | Aberavon, St Mary | 5568 Cambridge Surprise Major | |
| 69 | 1994-02-04 | Worcester, All Saints | 5000 Oakham Surprise Royal | |
| 68 | 1994-01-29 | Wootton Bassett, St Bartholomew & All Saints | 5024 Bristol Surprise Major | |
| 67 | 1993-12-11 | Uxbridge, St Margaret | 5088 London Surprise Major | |
| 66 | 1993-11-27 | Hallow, Saints Philip & James | 5120 Spliced Surprise Major | |
| 65 | 1993-11-19 | Albrighton, St Mary Magdalene | 5040 Mixed Minor | |
| 64 | 1993-10-22 | Great Hampton, St Andrew | 5024 Rutland Surprise Major | |
| 63 | 1993-04-01 | Newcastle upon Tyne, St John the Baptist | 5088 Superlative Surprise Major | |
| 61 | 1993-02-05 | Beaconsfield, St Mary & All Saints | 5088 Bristol Surprise Major | |
| 62 | 1993-02-05 | Hughenden, St Michael and All Angels | 5088 Pudsey Surprise Major | |
| 60 | 1993-01-23 | Caversham, St Peter | 5056 Spliced Surprise Major | |
| 59 | 1992-12-12 | Llanfeugan, St Meugan | 5120 Spliced Surprise Major | |
| 58 | 1992-12-05 | Solihull, St Alphege | 5040 Lincolnshire Surprise Royal | |
| 57 | 1992-09-26 | Lydd, All Saints | 5088 Yorkshire Surprise Major | |
| 56 | 1992-06-13 | Sketty, St Paul | 5040 Mixed Minor | |
| 55 | 1992-05-30 | Worcester, All Saints | 5040 Yorkshire Surprise Royal | |
| 54 | 1992-03-14 | Sketty, St Paul | 5088 Yorkshire Surprise Major | |
| 53 | 1992-02-01 | Caldicot, Saints Mary & Bartholomew | 5040 Stedman Triples | |
| 52 | 1992-01-25 | Hughenden, St Michael and All Angels | 5088 Yorkshire Surprise Major | |
| 51 | 1991-09-28 | Market Drayton, St Mary | 5088 Yorkshire Surprise Major | |
| 50 | 1990-05-05 | Tenby, St Mary | 5040 Grandsire Triples | |
| 48 | 1990-02-02 | Reading, St Giles | 5152 Zurich Surprise Major | |
| 49 | 1990-02-02 | Sonning, St Andrew | 5024 Spliced Surprise Major | |
| 47 | 1989-11-11 | Worcester, All Saints | 5042 Yorkshire Surprise Maximus | |
| 45 | 1989-08-12 | Brockenhurst, St Nicholas | 5024 Yorkshire Surprise Major | |
| 46 | 1989-08-12 | Ringwood, Saints Peter & Paul | 5120 Spliced Surprise Major | |
| 44 | 1989-02-04 | Stanton Lacy, St Peter | 5040 Cambridge Surprise Minor | |
| 43 | 1988-07-09 | Hayes, St Mary | 5088 Yorkshire Surprise Major | |
| 42 | 1988-03-12 | Newport, Cathedral Church of St Woolos' | 5015 Grandsire Cinques | |
| 41 | 1987-06-20 | Llanfeugan, St Meugan | 5024 Cambridge Surprise Major | |
| 40 | 1987-06-13 | Tilston, St Mary | 5040 Plain Bob Minor | |
| 39 | 1987-01-30 | Penarth, St Augustine | 5056 Yorkshire Surprise Major | |
| 38 | 1987-01-03 | Ewell, St Mary the Virgin | 5088 Double Norwich Court Bob Major | |
| 37 | 1986-10-24 | Llanfeugan, St Meugan | 5120 Cambridge Surprise Major | |
| 36 | 1986-02-22 | Llanbadarn Fawr, St Padarn | 5040 Plain Bob Minor | |
1986-01-31Clapper dropped out but still finished | Flixton, St MichaelClapper dropped out but still finished | 5152 Yorkshire Surprise MajorClapper dropped out but still finished | ||
| 35 | 1985-01-19 | Malvern Link, St Matthias | 5056 Cambridge Surprise Major | |
| 34 | 1984-02-03 | Worcester, All Saints | 5040 Cambridge Surprise Royal | |
| 33 | 1984-01-14 | Bridstow, St Bridget | 5088 Spliced Plain and Little Bob Major | |
| 32 | 1983-12-30 | Carshalton, All Saints | 5040 Mixed Minor | |
| 31 | 1983-12-03 | St David's, Cathedral Church of St David | 5056 Cambridge Surprise Major | |
| 30 | 1983-07-09 | Burnham, St Peter | 5056 Cambridge Surprise Major | |
| 29 | 1983-01-22 | Colwall, St James the Great | 5056 Plain Bob Major | |
| 28 | 1982-09-25 | Isleworth, All Saints | 5040 Plain Bob Royal | |
| 27 | 1982-04-01 | Greasley, St Mary | 5056 Plain Bob Major | |
| 26 | 1981-03-21 | Nuneaton, St Nicholas | 5024 Rutland Surprise Major | |
| 25 | 1981-02-18 | Aberavon, St Mary | 5152 Lincolnshire Surprise Major | |
| 24 | 1980-12-03 | Aberavon, St Mary | 5040 Cambridge Surprise Minor | |
| 23 | 1980-07-12 | Hughenden, St Michael and All Angels | 5040 Grandsire Triples | |
| 22 | 1980-01-19 | Packwood, St Giles | 5152 Yorkshire Surprise Major | |
| 21 | 1977-08-28 | Bishop's Castle, St John the Baptist | 5040 Surprise Minor | |
| 20 | 1977-03-19 | Llanbadarn Fawr, St Padarn | 5040 Plain Bob Triples | |
| 19 | 1976-08-29 | Bishop's Castle, St John the Baptist | 5040 Mixed Minor | |
| 18 | 1976-06-23 | Newtown, St David | 5040 Mixed Doubles | |
| 17 | 1976-06-19 | Cardigan, St Mary | 5040 Plain Bob Minor | |
| University of Wales Society | ||||
| 16 | 1975-10-24 | Newtown, St David | 5040 Plain Bob Minor | |
| 15 | 1975-10-04 | Eccleston, St Mary the Blessed Virgin | 5024 Plain Bob Major | |
| 14 | 1975-09-06 | Ardingly, St Peter | 5040 Plain Bob Minor | |
| 12 | 1975-07-26 | Burghill, St Mary | 5040 Plain Bob Minor | |
| 13 | 1975-07-26 | Eardisland, St Mary the Virgin | 5040 Cambridge Surprise Major | |
| 11 | 1974-12-11 | Llanbadarn Fawr, St Padarn | 5040 Plain Bob Doubles | |
| 10 | 1974-06-15 | Llanbadarn Fawr, St Padarn | 5040 Mixed Minor | |
| 9 | 1974-05-08 | Llanbadarn Fawr, St Padarn | 5056 Plain Bob Major | |
| 8 | 1970-05-30 | Llanidloes, St Idloes | 5050 Plain Bob Minor | |
| 7 | 1969-12-06 | Llandinam, St Llonio | 5040 Plain Bob Minor | |
| 6 | 1964-04-26 | Staunton-on-Wye, St Mary the Virgin | 5040 Plain Bob Minor | |
| 5 | 1963-11-23 | Abergavenny, St Mary | 5300 Plain Bob Royal | |
| 4 | 1963-03-02 | Llanbadarn Fawr, St Padarn | 5088 Kent and Oxford Treble Bob (Ilkeston variation) Major | |
| 3 | 1962-10-27 | Talgarth, St Gwendoline | 5040 Plain Bob Minor | |
| 2 | 1962-09-28 | Brighstone, St Mary the Virgin | 5040 Plain Bob Minor | |
| 1 | 1961-02-17 | Barmouth, St John | 5040 Plain Bob Major | |
